Data & Tools
The working control panel for the Futurology Hub: compare themes, score companies, track signals, queue catalysts, define the metrics that matter, map risks, and decide what deserves a printable equity research note.
1. Theme Comparison Dashboard
A quick comparison of the main technology themes. This is designed to show where the opportunity is attractive but also where risk is concentrated.
| Theme | Maturity | Capital intensity | Current momentum | Primary bottleneck | Best investable angle | Main risk | Priority names |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence | Scaling / frenzied | Very high | Compute, power, edge inference | AI infrastructure and Physical AI picks-and-shovels | Valuation and capex cycle | CEVA, Ambiq, Lantronix, Aehr | |
| Robotics & Automation | Scaling | Medium / high | Sensing, motion, deployment | Force sensing, motion control, machine vision, edge compute | Hardware cycles and hype | VPG, Ouster, Allient, SECO | |
| Human Enhancement | Early / scaling | Medium / high | Clinical adoption and financing | Neuro-delivery, neurostimulation, cognition measurement | Clinical timelines and dilution | CLPT, BWAY, Cogstate, NPCE | |
| Energy & Climate Tech | Scaling | Very high | Grid capacity and storage | Grid storage, energy software, firm clean power | Project execution and policy | Fluence, Energy Vault, Stem, NuScale | |
| Space & Aerospace | Scaling | Very high | Mission cadence and defence demand | Space systems, Earth data, ISR and defence space | Mission failure and programme timing | RKLB, PL, RDW, BKSY | |
| Next-Gen Computing | Early / speculative | Very high | Quantum utility, photonics scale, advanced packaging | Photonics, test, post-quantum security, quantum anchors | Timeline and valuation risk | IONQ, QBTS, AEHR, POET, LAES | |
| Future Mobility | Early / scaling | High | Certification, perception, infrastructure | LiDAR/perception, auto chips, eVTOL milestones | Cash burn and adoption timing | Ouster, Aeva, Joby, Archer | |
| Cybersecurity & Digital Trust | Scaling | Low / medium | Identity, AI security, quantum-safe migration | Authentication, secure chips, embedded trust | Vendor crowding | OneSpan, SEALSQ, BlackBerry | |
| Materials & Advanced Manufacturing | Scaling / cyclical | High | Qualification and scale-up | Critical materials, semiconductor manufacturing, reshoring | Industrial cycles | IperionX, 5N Plus, Nano One | |
| Financial Systems | Scaling / volatile | Low / medium | Regulation, custody, trust | Digital-asset infrastructure, custody, identity, AI/HPC mining crossover | Crypto cycle and regulation | Galaxy, Bitdeer, HIVE, OneSpan |
2. Cross-Theme Company Scoring Table
This is the first scoring layer. It is intentionally qualitative for now; later we can replace it with live market cap, EV, revenue growth, margin and cash data.
| Company | Ticker | Theme | Theme purity | Financial quality | Speculation risk | Catalyst density | Printable priority |
|---|---|---|---|---|---|---|---|
| CEVA | CEVA | AI / Robotics / Human Interfaces | 1 | ||||
| ClearPoint Neuro | CLPT | Human Enhancement | 2 | ||||
| BrainsWay | BWAY | Human Enhancement | 3 | ||||
| Fluence Energy | FLNC | Energy | 4 | ||||
| Vishay Precision Group | VPG | Robotics | 5 | ||||
| Ouster | OUST | Mobility / Robotics | 6 | ||||
| Aehr Test Systems | AEHR | AI / Computing | 7 | ||||
| Redwire | RDW | Space | 8 | ||||
| OneSpan | OSPN | Cybersecurity / Finance | 9 | ||||
| Cogstate | CGS.AX | Human Enhancement | 10 |
3. Signals Tracker
| Signal | Theme links | Strength | What it suggests | Names to watch |
|---|---|---|---|---|
| AI data-centre power demand | AI, Energy, Computing | Power, cooling, storage and nuclear become AI bottlenecks. | Fluence, NuScale, Oklo, Aehr, POET | |
| Physical AI moving into devices | AI, Robotics, Mobility, Human Interfaces | Edge inference, LiDAR, force sensing and low-power compute gain relevance. | CEVA, Ambiq, VPG, Ouster, Aeva | |
| Defence demand broadening | Space, Robotics, Cyber, Mobility | ISR, drones, autonomy, electronic warfare and space systems benefit. | Rocket Lab, Redwire, BlackSky, Archer, Castellum | |
| Post-quantum migration | Cyber, Computing, Finance | Trust infrastructure shifts before quantum utility fully arrives. | SEALSQ, OneSpan, Arqit | |
| Neurotechnology commercialisation | Human Enhancement, AI, Healthcare | Profitable platforms and picks-and-shovels suppliers are safer than pure BCI stories. | BrainsWay, Cogstate, ClearPoint Neuro, NeuroPace | |
| Smart infrastructure resilience | Energy, Smart Cities, Climate, Food | Water, metering, grid intelligence and adaptation spend matter. | Itron, Badger Meter, Lindsay | |
| Crypto infrastructure and AI/HPC crossover | Financial Systems, AI, Energy | Miners with power/data-centre capacity may pivot into AI/HPC. | Bitdeer, HIVE, Bit Digital |
4. Catalyst Calendar
Working calendar by watch period rather than exact dates. This is the section to update when earnings dates, conference dates, regulatory decisions or product milestones become known.
| Watch period | Company / Theme | Catalyst | Why it matters | Failure signal |
|---|---|---|---|---|
| 2026 | CEVA / AI | AI licensing and royalty conversion | Tests whether Physical AI design wins become shipped-device economics. | Licensing wins do not turn into royalty growth. |
| 2026 | Fluence / Energy | FY2026 guidance and backlog conversion | Confirms grid storage demand and project margin quality. | Revenue grows but gross margin disappoints. |
| 2026 | ClearPoint / Human Enhancement | Revenue guidance and partner programme progress | Tests neuro-delivery infrastructure thesis. | Partner trial delays or cash-burn acceleration. |
| 2026 | Joby / Mobility | Certification and early commercial launch milestones | Determines whether eVTOL moves from story to operations. | Certification slips without clear runway. |
| 2026 | Aehr / AI Computing | AI processor / photonics bookings | Validates AI hardware reliability test bottleneck. | Bookings fail to convert or remain one-customer dependent. |
| 2026 | SEALSQ / Cyber | Post-quantum chip production revenue | Tests whether PQC story becomes commercial reality. | Pipeline remains promotional without orders. |
| 2026–2027 | NuScale / Oklo / Energy | Binding customer contracts and regulatory milestones | Tests advanced nuclear investability beyond narrative. | Capital raises without binding demand. |
5. Metrics That Matter
| Theme | Metric | Why it matters | Good sign | Warning sign |
|---|---|---|---|---|
| AI | Inference cost per useful task | Real-world AI adoption depends on economic usage, not only model quality. | Falling cost with rising volume. | Usage is impressive but uneconomic. |
| Robotics | Gross margin and deployment payback | Separates specialist suppliers from commodity hardware. | Revenue growth with stable/improving margins. | Growth with margin collapse. |
| Energy | Backlog conversion | Infrastructure backlog only matters if it converts profitably. | Revenue and margin conversion. | Backlog rises but losses widen. |
| Space | Book-to-bill and backlog quality | Shows whether demand is broad and recurring. | Above 1.0 with quality customers. | Lumpy one-off government awards only. |
| Human Enhancement | Cash runway and clinical adoption | Many names are clinically promising but financially fragile. | Growth plus funded runway. | Clinical progress paired with dilution. |
| Cybersecurity | ARR and gross margin | Reveals recurring trust infrastructure quality. | Rising ARR and high gross margin. | One-off services growth only. |
| Mobility | Certification / production awards | Separates demos from commercial reality. | Regulatory progress and binding OEM orders. | Press releases without production scale. |
| Materials | Qualification and offtake | Advanced materials are useless without customer qualification. | Qualified customers and contracted demand. | Pilot-scale claims without buyers. |
6. Risk Dashboard
| Theme | Valuation risk | Technical risk | Regulatory risk | Capital intensity | Dilution risk | Overall risk |
|---|---|---|---|---|---|---|
| AI | ||||||
| Robotics | ||||||
| Human Enhancement | ||||||
| Energy | ||||||
| Space | ||||||
| Cybersecurity | ||||||
| Financial Systems |
7. Printable Research Note Queue
This is the suggested order for deeper, printable equity research notes. Each note should verify current price, market cap, EV, cash, debt, revenue mix, margins, guidance, customer concentration, catalysts, risks and valuation.
| Priority | Company | Ticker | Theme | Why it deserves a note | Must verify before final view |
|---|---|---|---|---|---|
| 1 | CEVA | CEVA | AI / Physical AI | Best edge-AI IP and royalty-model picks-and-shovels candidate. | Royalty ramp, license quality, valuation, customer mix. |
| 2 | ClearPoint Neuro | CLPT | Human Enhancement | Scarce neuro-delivery infrastructure and BCI-adjacent picks-and-shovels exposure. | Cash runway, partner trials, gross margin, guidance. |
| 3 | BrainsWay | BWAY | Human Enhancement | Profitable neurostimulation platform with strong gross margin. | Reimbursement, utilisation, guidance, competitive pressure. |
| 4 | Fluence Energy | FLNC | Energy | Best revenue-backed grid-storage infrastructure name. | Backlog quality, project margin, tariffs, cash flow. |
| 5 | Vishay Precision Group | VPG | Robotics | Force/strain sensing bottleneck for robotics and precision equipment. | Industrial cycle, margins, segment growth, valuation. |
| 6 | Ouster | OUST | Mobility / Robotics | Broad LiDAR/perception infrastructure for Physical AI. | Product revenue, cash runway, margin excluding one-offs. |
| 7 | Aehr Test Systems | AEHR | AI / Computing | AI processor and photonics reliability test bottleneck. | Bookings, customer concentration, cyclical exposure. |
| 8 | Redwire | RDW | Space | Best space systems/components picks-and-shovels name. | Backlog, leverage, margins, acquisition integration. |
| 9 | OneSpan | OSPN | Cyber / Finance | Best small-cap digital identity and transaction-trust name. | ARR, EBITDA, competition, valuation, capital returns. |
| 10 | Cogstate | CGS.AX | Human Enhancement | Clean digital cognition-measurement compounder candidate. | Backlog, customer concentration, trial delays, valuation. |
Next Upgrade Path
This is still a static dashboard. The next version could move the table data into JSON files so one update feeds the hub, company sheet, theme pages and printable-note queue.
/investing/futurology/data/themes.json/investing/futurology/data/companies.json/investing/futurology/data/signals.json/investing/futurology/data/catalysts.json